Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4349 Abbotts Bridge Road N/A N/A N/A $10,000,000 Unknown
8480 St Marlo Fairway Drive 7 8 N/A $5,500,000 Unknown
8480 St Marlo Fairway Drive 7 8 9,064 $5,500,000 $606
3375 Venture Parkway N/A N/A 17,500 $3,875,000 $221
2908 Major Ridge Trail 6 9 12,485 $3,250,000 $260
2857 Darlington Run 8 9 11,916 $3,200,000 $268
4196 Taylor Road N/A N/A N/A $3,000,000 Unknown
4196 Buford Highway N/A N/A N/A $3,000,000 Unknown
4450 Peachtree Lakes Drive N/A N/A 16,224 $2,800,000 $172
2614 Thurleston Lane 6 7 12,647 $2,800,000 $221
2848 Major Ridge Trail 5 8 7,930 $2,500,000 $315
810 Moss Creek Plantation 7 8 7,962 $2,169,000 $272
8615 Moor Park Run 5 6 7,185 $1,750,000 $243
3306 Moye Court 6 7 6,292 $1,725,000 $274
2893 Thurleston Lane 5 7 7,382 $1,650,000 $223
8360 Kenningston Way 5 5 7,209 $1,600,000 $221
8960 Merion Drive 6 7 7,336 $1,500,000 $204
4218 River District Drive 5 5 4,313 $1,495,000 $346
4109 Abbotts Bridge Road 5 7 5,453 $1,399,900 $256
8015 St Marlo Country Club Parkway 5 6 6,242 $1,380,000 $221
11055 Callaway Drive 6 5 5,860 $1,359,999 $232
7945 Saint Marlo Fairway Drive 7 6 6,719 $1,350,000 $200
9030 Moor Park Run 6 6 5,972 $1,349,000 $225
3941 Muirfield Square 4 4 N/A $1,310,000 Unknown
4248 River District Drive 5 5 4,451 $1,299,000 $291
Average: 3.8 3.5 2,918 $695,228 $214
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275
Address Beds Baths Living ft2 List Price Cost per ft2
2957 Darlington Run Run 6 9 13,690 $4,250,000 $310
3229 Carmichael Place 6 10 10,321 $2,599,000 $251
8130 Formby Court 7 9 9,330 $2,300,000 $246
2728 Bonar Hall Path 5 7 8,448 $1,899,000 $224
8330 Royal Melbourne Way 5 6 7,051 $1,400,000 $198
7910 St Marlo Country Club Parkway 5 6 6,295 $1,399,000 $222
195 Jupiter Hills Point 6 4 5,340 $1,190,000 $222
3187 Malachite Lane 3 4 2,926 $1,150,000 $393
2979 Longbush Lane 5 4 3,856 $1,079,000 $279
1755 Briergate Drive 5 5 6,565 $1,075,000 $163
3011 Prestwyck Haven Drive 5 5 6,081 $1,060,000 $174
4508 Encore Park Lane 5 4 4,045 $995,000 $245
4233 Pleasant Hill Road N/A N/A 5,212 $979,000 $187
1754 Morningdale Circle 6 7 5,518 $849,000 $153
4018 Wood Acres Court 5 4 2,734 $749,000 $273
4645 Gran River Glen 5 4 3,129 $719,000 $229
3206 Ridge Towne Place 4 4 2,666 $649,999 $243
2816 Staunton Drive 4 3 2,420 $649,000 $268
No address 5 4 3,884 $599,900 $154
1995 Woods River Lane 5 3 3,580 $599,900 $167
10475 Medlock Bridge Road Unit 103 N/A N/A 1,336 $572,000 $428
3681 Frederica Road 4 3 3,228 $550,000 $170
4334 Bellview Lane 4 4 2,940 $549,000 $186
3565 Flycatcher Way 4 3 2,508 $545,900 $217
3171 Amesbury Nw Way 3 3 2,666 $540,000 $202
Average: 4.2 3.9 3,442 $744,164 $218
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5295 Chelsen Wood Drive 6 9 10,786 $3,299,000 $2,825,000 $261 6/8/26
3096 Bagley Passage 5 6 7,620 $2,499,000 $2,400,000 $314 8/25/26
8760 Colonial Place 6 7 8,147 $2,588,000 $2,370,000 $290 5/21/26
3232 St Elmo Court 5 7 7,751 $2,599,000 $2,350,000 $303 7/14/26
3086 Bagley Passage 6 7 8,116 $2,500,000 $2,330,000 $287 5/13/26
2614 Thurleston Lane 6 7 11,710 $2,475,000 $2,275,000 $194 6/4/26
3274 Broadfield Court 5 7 8,479 $2,550,000 $2,250,000 $265 4/1/26
8320 St Marlo Fairway Drive 5 7 8,317 $2,265,000 $2,200,000 $264 6/22/26
2842 Darlington Run 6 8 9,274 $2,300,000 $2,100,000 $226 6/2/26
8710 Merion Drive 6 8 8,240 $2,150,000 $2,065,000 $250 4/2/26
2271 Glen Mary Place 6 7 7,218 $1,988,888 $1,964,500 $272 6/18/26
8340 Colonial Place 6 6 8,715 $2,150,000 $1,950,000 $223 7/27/26
2719 Boddie Place 5 7 7,716 $1,999,000 $1,925,000 $249 5/26/26
8270 Saint Marlo Fairway Drive 5 6 7,528 $2,100,000 $1,917,500 $254 7/6/26
8740 Islesworth Court 6 6 7,511 $1,850,000 $1,850,000 $246 5/22/26
2104 Wynnton Point 6 7 9,331 $1,799,000 $1,825,000 $195 6/29/26
8405 Saint Marlo Fairway Drive 5 7 8,914 $1,950,000 $1,815,000 $203 5/15/26
2760 Sugarloaf Club Drive 6 8 8,536 $1,850,000 $1,806,000 $211 5/29/26
3415 Moye Trail 5 7 8,167 $1,890,000 $1,750,000 $214 8/11/26
10610 Montclair Way 5 6 8,185 $1,999,000 $1,700,000 $207 4/27/26
2706 Tarva Place 5 6 8,364 $1,649,000 $1,600,000 $191 5/20/26
3959 Saint Elisabeth Square 4 5 6,122 $1,695,000 $1,600,000 $261 5/21/26
2320 Sugarloaf Club Drive 6 7 8,061 $1,695,000 $1,550,000 $192 7/30/26
2281 Bransley Place 6 7 8,163 $1,550,000 $1,510,000 $184 4/2/26
7970 Saint Marlo Fairway Drive 5 6 7,026 $1,565,000 $1,485,000 $211 8/21/26
Average: 3.8 3.5 2,951 $619,368 $599,642 $205
Viewing 1 - 25 of 442
Viewing 1 - 25 of 442

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated