Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
690 Big Bend Trail Road 5 5 4,994 $899,999 $180
525 Big Bend Trail 5 5 5,546 $875,000 $157
6011 Lost Maple Lane 6 5 5,110 $869,999 $170
272 Lostwood Trail 6 5 4,835 $825,000 $170
302 Beech Tree Hollow 6 6 5,482 $824,900 $150
5939 Grand Loop Road 5 3 4,846 $750,000 $154
265 Beech Tree Nw Hollow 4 4 4,275 $725,000 $169
6034 Nature Path Lane 4 4 3,388 $699,900 $206
5989 Grand Loop Road 5 4 3,192 $599,000 $187
Average: 5.1 4.6 4,629 $785,422 $171
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
270 Sagamore Cove 5 4 4,614 $894,900 $193
6069 Grand Loop Road 5 5 4,615 $850,000 $184
Average: 5.0 4.5 4,614 $872,450 $189
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6049 Grand Loop Road 6 6 5,990 $998,000 $1,050,000 $175 4/30/26
6032 Thunder Woods Trail 6 6 5,746 $930,000 $915,000 $159 6/17/26
6082 Grand Loop Road 6 4 4,848 $925,000 $908,888 $187 7/24/26
272 Beech Tree Hollow 6 5 5,406 $884,900 $880,000 $162 7/31/26
5878 Deer Crossing Drive 6 4 4,600 $895,000 $880,000 $191 6/2/26
6100 Wild Timber Road 5 5 5,221 $880,000 $875,000 $167 4/30/26
382 Spring Willow Drive 6 6 5,419 $895,000 $865,000 $159 4/24/26
277 Lostwood Trail 5 5 4,447 $865,000 $860,000 $193 5/18/26
6072 Grand Loop Road 5 5 4,781 $850,000 $850,000 $177 4/14/26
272 Canyon Drive 6 3 4,914 $849,000 $845,000 $171 5/21/26
311 Spring Willow Drive 4 5 3,617 $849,000 $844,000 $233 4/20/26
Average: 5.5 4.9 4,999 $892,809 $888,444 $179
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated