Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5554 Spring Street 4 3 2,882 $629,900 $218
5545 Ernst Lane 3 3 1,749 $610,225 $348
5045 Margot Way 3 3 1,749 $579,225 $331
5035 Margot Way 3 3 1,749 $574,725 $328
5667 Evelyn Lane 4 4 3,014 $574,600 $190
5649 Ernest Way 4 4 3,014 $557,600 $185
5617 Ernest Way 5 4 3,017 $547,000 $181
4940 Macomber Lane 5 3 2,352 $534,990 $227
5015 Margot Way 5 3 2,352 $529,990 $225
5025 Margot Way 4 3 2,100 $504,990 $240
5205 Abdulla Drive 5 3 2,352 $504,990 $214
5662 Evelyn Lane 4 3 2,633 $499,900 $189
5030 Paravicini Place 3 3 1,749 $494,990 $283
6210 Molo Lane Unit 657 3 3 1,804 $436,485 $241
6240 Molo Lane Unit 660 3 3 1,804 $431,349 $239
6220 Molo Lane Unit 658 3 3 1,812 $397,808 $219
Average: 3.8 3.2 2,258 $525,547 $241
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
5659 Evelyn Lane 4 4 3,014 $598,000 $198
5621 Ernest Way 5 4 3,017 $559,900 $185
5050 Paravicini Place 3 3 1,749 $499,990 $285
5040 Paravicini Place 3 3 1,749 $479,990 $274
6195 Molo Lane Unit 663 3 3 1,804 $409,990 $227
6175 Molo Lane Unit 665 3 3 1,804 $384,990 $213
Average: 3.5 3.3 2,189 $488,810 $230
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5550 Spring Street 4 3 2,882 $620,000 $600,000 $208 8/19/26
5010 Paravicini 3 3 1,749 $571,535 $560,000 $320 5/15/26
5579 Spring Street 4 3 2,692 $536,195 $536,195 $199 3/27/26
5587 Spring Street 4 4 3,007 $560,995 $535,000 $177 4/14/26
4930 Macomber Lane 4 3 2,100 $504,990 $531,108 $252 9/11/26
5566 Spring Street 4 3 2,692 $538,695 $525,000 $195 5/12/26
5155 Abdulla Drive 5 3 2,352 $530,290 $524,000 $222 3/20/26
5070 Paravicini Place 5 3 2,352 $538,165 $520,000 $221 3/20/26
5195 Abdulla Drive 5 3 2,352 $566,230 $514,230 $218 6/30/26
5165 Abdulla Drive 5 3 2,352 $513,165 $513,165 $218 4/27/26
5583 Spring Street 4 3 2,633 $512,660 $510,000 $193 3/30/26
5110 Paravicini Place 4 3 2,100 $528,715 $505,000 $240 4/15/26
5145 Abdulla Drive 4 3 2,100 $469,990 $504,691 $240 6/18/26
5175 Abdulla Drive 4 3 2,100 $522,290 $504,290 $240 6/5/26
5125 Abdulla Drive 4 3 2,100 $510,865 $500,000 $238 4/2/26
5150 Abdulla Drive 3 3 1,528 $439,990 $475,990 $311 4/29/26
5185 Abdulla Drive 3 3 1,749 $464,990 $464,990 $265 7/24/26
6155 Molo Lane Unit 0667 3 3 1,804 $429,900 $432,400 $239 8/14/26
6145 Molo Lane 3 3 1,804 $419,900 $423,400 $234 4/30/26
6165 Molo Lane Unit 666 3 3 1,812 $410,709 $416,329 $229 8/27/26
6115 Molo Lane Unit 671 3 3 1,812 $414,900 $414,900 $228 7/24/26
6235 Molo Lane Unit #661 3 3 1,804 $407,554 $412,554 $228 8/24/26
4770 Hemingway Trail 3 3 1,882 $439,990 $410,000 $217 4/27/26
6135 Molo Lane Unit 0669 3 3 1,804 $409,900 $409,990 $227 5/22/26
6125 Molo Lane Unit 0670 3 3 1,804 $409,900 $409,900 $227 3/19/26
Average: 3.7 3.0 2,110 $483,984 $479,845 $231
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated