Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
741 Ashley Glen Lane 3 3 2,240 $535,000 $238
237 Wisteria Lane 4 3 2,604 $523,450 $201
225 Oak Court 4 3 2,505 $517,450 $206
2 Wisteria Lane 4 3 2,505 $512,450 $204
Wisteria Lane 4 3 2,505 $512,450 $204
128 Windsor Court 5 4 2,647 $499,850 $188
1 Wisteria Lane 4 3 2,316 $499,050 $215
2481 Insdale Nw Trace 4 3 3,805 $470,000 $123
59 Huntington Way 4 4 2,798 $449,900 $160
Average: 4.0 3.2 2,658 $502,177 $193
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated