Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
365 Cagle Road 9 10 9,318 $5,699,000 $611
9650 Coleman Road 6 7 8,566 $5,495,000 $641
13235 Se Arnold Mill Road 6 8 9,098 $4,450,000 $489
415 419 Westside Drive 6 12 9,200 $3,398,000 $369
1267 Thomas Circle 4 4 4,990 $3,395,000 $680
150 Maison Court 6 6 5,197 $2,999,875 $577
625 Willeo Road 7 7 7,462 $2,989,000 $400
1310 Cashiers Way 6 8 8,311 $2,875,000 $345
10765 Shallowford Road 5 6 6,261 $2,850,000 $455
10745 Shallowford Road 5 6 7,206 $2,850,000 $395
228 Thomas Circle 5 6 7,844 $2,750,000 $350
13040 Arnold Mill Road 5 7 5,700 $2,575,000 $451
2000 Lancaster Square 6 8 8,537 $2,550,000 $298
350 Lum Crowe Road 5 7 7,318 $2,500,000 $341
830 Willeo Road 4 5 5,000 $2,500,000 $500
140 Lake Estates Drive 5 6 4,913 $2,495,000 $507
11860 Chaffin Road 4 5 5,043 $2,395,000 $474
160 Lake Estates Drive 5 6 4,290 $2,375,000 $553
11140 W. Road 6 8 10,575 $2,350,000 $222
1025 Stonegate Court 6 7 7,043 $2,250,000 $319
725 Crab Orchard Drive 5 8 10,093 $2,175,000 $215
1025 Reed Farm Lane 6 6 7,058 $2,174,000 $308
376 Lum Crowe Road 7 7 6,970 $1,899,999 $272
160 Ansley Way 5 7 7,078 $1,850,000 $261
11260 Houze Road 7 6 7,597 $1,799,997 $236
Average: 4.0 4.0 3,389 $884,710 $268
Viewing 1 - 25 of 372
Viewing 1 - 25 of 372
Address Beds Baths Living ft2 List Price Cost per ft2
205 Thomas Circle 5 5 4,782 $3,250,000 $679
2010 Caladium Way 7 9 9,243 $2,895,000 $313
305 Broadmeadow Cove 7 5 7,250 $2,280,000 $314
12505 King Road 6 6 7,344 $2,250,000 $306
145 Grayton Lane 5 6 4,611 $2,199,000 $476
180 Cedarwood Lane 4 5 4,969 $2,065,966 $415
1080 Balmoral Lane 4 8 8,499 $1,950,000 $229
240 Pembrook Place 6 9 7,554 $1,850,000 $244
10910 Woodstock Road 5 5 5,100 $1,825,000 $357
135 Emerson Court 5 6 3,667 $1,750,000 $477
242 Valley Ridge Drive 5 5 6,000 $1,695,000 $282
555 Twinflower Court 5 6 7,128 $1,625,000 $227
3322 Monceau Way 5 7 6,600 $1,600,000 $242
4680 Gilhams Road 6 5 6,070 $1,599,000 $263
1330 Cashiers Way 6 9 8,035 $1,550,000 $192
130 Cedarwood Lane 4 5 3,352 $1,499,000 $447
96 Woodstock Road 4 5 3,127 $1,400,000 $447
715 Fawn Ridge Court 6 6 5,675 $1,299,900 $229
390 Chaffin Road 6 5 N/A $1,249,000 Unknown
2134 River Cliff Drive 5 7 7,066 $1,075,000 $152
4200 Brookside Lane 4 4 3,235 $975,000 $301
640 Garden Wilde Place 6 5 5,661 $925,000 $163
1820 Hadfield Boulevard 5 4 3,428 $925,000 $269
230 Wisteria Circle 3 3 3,100 $910,000 $293
100 Kings Mill Court 4 3 3,128 $899,900 $287
Average: 3.9 3.9 3,249 $861,502 $270
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3812 Rock Ivy Ne Trail 5 7 8,217 $3,850,000 $3,850,000 $468 4/29/26
12345 Etris Road 6 7 7,227 $3,800,000 $3,685,000 $509 7/20/26
1105 Stonegate Court 5 6 7,200 $2,950,000 $3,000,000 $416 5/7/26
11045 Bowen Road 7 8 10,505 $3,000,000 $2,900,000 $276 6/10/26
1095 Stonegate Court 4 7 8,709 $3,000,000 $2,825,000 $324 7/28/26
355 Roswell Farms Drive 6 7 6,483 $2,850,000 $2,706,000 $417 8/18/26
11015 Stroup Road 7 11 10,076 $2,850,000 $2,700,000 $267 8/10/26
135 Grayton Lane 6 7 5,516 $2,515,000 $2,664,035 $482 6/30/26
372 Chattahoochee Street 6 7 5,906 $2,749,999 $2,650,000 $448 8/31/26
345 Roswell Farms Drive 6 6 6,000 $2,499,000 $2,500,000 $416 8/27/26
180 Thompson Place 6 7 7,767 $2,690,000 $2,500,000 $321 6/22/26
82 Wood Place 5 4 4,061 $2,650,000 $2,425,000 $597 9/11/26
210 Tifton Lane 6 6 6,211 $2,595,000 $2,420,000 $389 8/31/26
1550 Lackey 6 7 6,568 $2,150,000 $2,250,000 $342 6/10/26
2779 Horseshoe Knoll Ne Lane 6 6 7,710 $2,375,000 $2,250,000 $291 4/8/26
130 Lake Estates Drive 5 6 4,190 $2,275,000 $2,200,000 $525 7/30/26
205 Slaton Circle 6 8 8,500 $2,400,000 $2,190,000 $257 7/29/26
69 Maple Street 5 7 5,300 $2,195,000 $2,150,000 $405 9/4/26
14160 Reserve Manor Lane 6 8 7,462 $2,175,000 $2,150,000 $288 4/10/26
52 Woodstock Road 4 7 6,510 $2,275,000 $2,145,000 $329 5/19/26
230 Winterberry Way 4 5 5,265 $2,043,920 $2,043,831 $388 7/30/26
12630 Silver Fox Court 7 5 6,268 $2,000,000 $2,000,000 $319 4/30/26
12555 Celestine Way 5 6 4,892 $1,925,000 $1,975,000 $403 4/24/26
130 Nova Lane 5 5 6,159 $1,995,000 $1,925,000 $312 5/4/26
13335 Bishops Court 5 6 5,045 $1,895,000 $1,895,000 $375 7/31/26
Average: 4.0 3.8 3,235 $783,258 $770,884 $246
Viewing 1 - 25 of 726
Viewing 1 - 25 of 726

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated