Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
318 Treble Way 4 4 3,098 $1,595,700 $515
322 Treble Way 4 4 3,125 $1,549,000 $495
441 Mezzo Lane Unit 93 4 5 2,649 $1,089,900 $411
443 Mezzo Lane Unit 94 4 5 2,649 $949,900 $358
431 Mezzo Lane Unit 84 4 4 2,160 $829,900 $384
437 Mezzo Lane Unit 87 4 4 2,160 $806,900 $373
433 Mezzo Lane Unit 85 4 4 2,160 $799,900 $370
669 Soul Alley Unit 144 4 4 2,160 $779,900 $361
634 Soul Alley Unit 109 2 4 1,644 $647,500 $393
638 Soul Alley Unit 107 2 4 1,644 $632,900 $384
636 Soul Alley Unit 108 2 4 1,644 $630,500 $383
642 Soul Alley Unit 105 2 4 1,644 $624,900 $380
Average: 3.3 4.2 2,228 $911,408 $401
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
655 Soul Alley Unit 137 2 4 1,644 $640,360 $625,845 $380 5/1/26
Average: 2.0 4.0 1,644 $640,360 $625,845 $380
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated