Townes 333 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3232 Brunel Lane Unit 12 4 4 2,066 $640,400 $309
3242 Brunel Lane Unit 13 4 4 2,192 $632,900 $288
3256 Brunel Lane Unit 20 3 4 2,162 $621,000 $287
3228 Brunel Lane Unit 10 3 4 2,175 $607,400 $279
3230 Brunel Lane Unit 11 4 4 2,066 $603,400 $292
3252 Brunel Lane Unit 18 4 4 2,175 $589,000 $270
3246 Brunel Lane Unit 15 3 4 2,162 $587,900 $271
Average: 3.6 4.0 2,142 $611,714 $285
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated