Collinswood Park Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2737 Hallwood Lane 4 4 2,560 $521,823 $203
287 Bell Grove Lane 4 4 2,539 $513,663 $202
2733 Hallwood Lane 4 4 2,539 $509,210 $200
2741 Hallwood Lane 4 4 2,560 $487,256 $190
2735 Hallwood Lane 4 4 2,560 $480,000 $187
2739 Hallwood Lane 4 4 2,539 $475,500 $187
2743 Hallwood Lane 4 4 2,539 $475,000 $187
Average: 4.0 4.0 2,548 $494,636 $194
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated