Berkeley Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1146 Bodega Loop 5 3 3,161 $449,993 $142
1559 Stinson Lane 5 3 3,171 $439,993 $138
408 Rio Dell Court 5 3 2,877 $410,000 $142
1052 Bodega Loop 4 4 2,756 $400,000 $145
1152 Bodega Loop 4 3 2,691 $399,993 $148
Average: 4.6 3.2 2,931 $419,995 $143
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4870 Racquet Court 4 3 2,788 $480,000 $470,000 $168 4/15/26
284 Villa Grande Drive 5 3 3,148 $419,990 $419,990 $133 10/8/25
204 Villa Grande Drive 5 3 3,226 $415,000 $390,000 $120 7/27/26
717 Petaluma Place 4 3 2,676 $389,000 $380,000 $142 6/25/26
339 San Anselmo Street 4 4 2,927 $399,000 $380,000 $129 12/30/25
709 Petaluma Place 4 3 2,499 $369,900 $360,000 $144 6/4/26
Average: 4.3 3.2 2,877 $412,148 $399,998 $139
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated